The Avenues is Salt Lake City's most historic and scenic neighborhood — Victorian homes climbing the foothills with panoramic views of the valley, walkable streets, and a quiet residential character that belies its proximity to downtown.
Central City and Liberty Wells are Salt Lake City's most diverse and affordable central neighborhoods — a genuine melting pot with international restaurants, Liberty Park at its heart, and home prices that still make urban living accessible.
| The Avenues | Central City / Liberty Wells | |
|---|---|---|
| Walk Score | 74 | 76 |
| Bike Score | 65 | 80 |
| Avg Home Price | $550K | $430K |
| Commute | 5 min to downtown | 5 min to downtown |
| Neighbor Score | 84% residents / 16% STRs | 74% residents / 26% STRs |
| STR Density | Low | Moderate |
| Vibe | Historic & Scenic | Diverse & Affordable |
| Best For | History lovers, View seekers, Hikers | Diversity seekers, Budget-conscious buyers, Park lovers |
Deep-dives on neighborhoods, housing market updates, and relocation tips for the cities you're considering.