Downtown Knoxville is the city's walkable urban core — a compact, historic neighborhood centered on Market Square with restaurants, live music, and the iconic Sunsphere all within a square mile.
Fourth & Gill is Knoxville's most charming historic neighborhood — Victorian and Queen Anne homes on tree-lined streets, walking distance to downtown, with a tight-knit community that hosts block parties and knows each other by name.
| Downtown / Market Square | Fourth & Gill | |
|---|---|---|
| Walk Score | 85 | 72 |
| Bike Score | 68 | 65 |
| Avg Home Price | $350K | $375K |
| Commute | 0 min — you're here | 5 min to downtown |
| Neighbor Score | 65% residents / 35% STRs | 85% residents / 15% STRs |
| STR Density | High | Low |
| Vibe | Walkable & Historic | Historic & Artsy |
| Best For | Walkability seekers, Culture lovers, Young professionals | History buffs, Architecture lovers, Community seekers |
Deep-dives on neighborhoods, housing market updates, and relocation tips for the cities you're considering.